Dual 480C Onboard Air System (200 PSI · 3.53 CFM · 40 Amp · 12V · 2.5 Gal. Tank)
VIAIR’s Dual 480C Onboard Air System has an increased head port size of 3/8” NPT, allowing it to provide the highest CFM on 100% duty cycle compressors rated at 100PSI. This Onboard Air System is a pre-packaged compressed air solution that offers two Chrome or Stealth Black 480C 100% duty cycle compressors, a 2.5 gallon air tank, an inline pressure regulator, and all necessary components needed to install a working system, useful for multiple pneumatic applications.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8″ is 10 ~ 11 ft. lbs. Recommended torque for 1/4″ and 3/8″ is 12 ~ 15 ft. lbs.
Performance Data
| PSI | CFM | A | BAR | LPM | A |
0
| 3.53 | 25
| 0
| 100.0 | 25
|
| 10 | 3.10 | 28
| 1.0 | 86.5 | 29
|
| 20 | 3.00 | 31
| 2.0 | 81.4 | 33
|
| 30 | 2.86 | 33
| 3.0 | 76.8 | 35
|
| 40 | 2.75 | 35
| 4.0 | 72.7 | 37
|
| 50 | 2.64 | 36
| 5.0 | 67.6 | 39
|
| 60 | 2.55 | 37
| 6.0 | 61.2 | 41
|
| 70 | 2.43 | 39
| 7.0 | 55.3 | 42
|
| 80 | 2.26 | 40
| 8.0 | 50.1 | 44 |
| 90 | 2.12 | 41
| 9.0 | 45.0 | 44 |
| 100 | 1.97 | 42
| 10.0 | 40.6 | 43
|
| 110 | 1.84 | 43
| 11.0 | 36.8 | 41
|
| 120 | 1.72 | 44
| 12.0 | 32.4 | 40
|
| 130 | 1.59 | 44
| 13.0 | 28.0 | 37
|
| 140 | 1.49 | 43
| 14.0 | 24.8 | 36
|
| 150 | 1.38 | 42
|
|
|
|
| 160 | 1.29 | 41
|
|
|
|
| 170 | 1.18 | 40
|
|
|
|
| 180 | 1.09 | 39
|
|
|
|
| 190 | 0.97 | 37
|
|
|
|
200
| 0.90 | 36
|
|
|
|
* Supply Voltage: 13.8 Volts