BUILT-IN RELIABILITY
1/4” NPT stainless steel braided leader hose
with an inline check valve.
MINI WORKHORSE
Capable of providing a maximum of 150 PSI
& a 30% duty cycle.
COMPACT
Perfect option for simple or compact air suspension setups.
FEATURES
| – (2) 280C Black Air Compressors w/Thermal Overload Protectors |
| – (2) Air Filter Assemblies |
| – (2) Remote Mount Brackets |
| – (2) Sets of Remote Mount Fittings |
| – (2) Sets of Spare Air Filter Elements |
| – (2) Leader Hose Clips |
| – (6) Air Line Clips with Included Hardware |
| – (8) Sets of Nuts, Bolts, Washers and Lock Washers |
| – (2) 40-Amp Relays |
| – (1) One Heavy Duty Pressure Switch (110 PSI on, 145 PSI off) |
| – (2) Stainless Steel Braided Leader Hoses with Inline Check Valve |
| – Air Line (For Remote Mount Filter Installation) |
SPECIFICATIONS
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
PERFORMANCE DATA
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 2.96 | 21 | 0 | 84.0 | 21 |
| 10 | 2.78 | 24 | 1.0 | 75.5 | 25 |
| 20 | 2.58 | 26 | 2.0 | 69.0 | 28 |
| 30 | 2.38 | 28 | 3.0 | 62.5 | 30 |
| 40 | 2.27 | 29 | 4.0 | 56.5 | 31 |
| 50 | 2.13 | 31 | 5.0 | 51.5 | 32 |
| 60 | 1.97 | 31 | 6.0 | 47.0 | 32 |
| 70 | 1.88 | 32 | 7.0 | 43.5 | 32 |
| 80 | 1.74 | 32 | 8.0 | 39.5 | 32 |
| 90 | 1.62 | 32 | 9.0 | 36.0 | 32 |
| 100 | 1.56 | 32 | 10.0 | 33.5 | 32 |
| 110 | 1.46 | 32 | |||
| 120 | 1.37 | 32 | |||
| 130 | 1.29 | 32 | |||
| 140 | 1.23 | 32 | |||
| 150 | 1.16 | 32 |
* Supply Voltage: 13.8 Volts
FILL RATES
| 2.0 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 1 min. 34 sec. (± 10 sec.) |
| 110 to 145 PSI | 29 sec. (± 05 sec.) |
| 2.5 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 1 min. 44 sec. (± 10 sec.) |
| 110 to 145 PSI | 31 sec. (± 05 sec.) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 3 min. 54 sec. (± 15 sec.) |
| 110 to 145 PSI | 1 min. 11 sec. (± 10 sec.) |
* Due to redundant restrictions added to apparatus, for flow rate testing, actual flow rate at 0 psi may vary.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.