BUILT-IN RELIABILITY
1/4” NPT stainless steel braided leader hose
with an inline check valve.
MINI WORKHORSE
Capable of filling a 5.0-gallon tank from 165 PSI to 200 PSI in 3 1/2 minutes consistently.
COMPACT
Perfect option for simple or compact air suspension setups.
FEATURES
| – Thermal Overload Protector |
| – Check Valve |
| – Vibration Isolators |
| – Mounting Hardware |
| – Stainless Steel Braided Leader Hose |
| – Air Line for Remote Mount Air Filter |
| – Remote Mount Air Filter Assembly |
| – (2) Replacement Air Filter Elements |
| – Installation Instructions |
SPECIFICATIONS
| – 12-Volt |
| – Permanent Magnetic Motor |
| – Duty Cycle: 100% @ 100 PSI (55% @ 200 PSI) |
| – Max. Working Pressure: 200 PSI |
| – Max. Air Tank Size: 5.0 Gallon |
| – Max. 12V Amp Draw: 23-Amps |
| – Ingress Protection Rating: IP67 |
| – Max Ambient Temp: +158°F |
| – Min Ambient Temp: -40°F |
| – Dimensions: 9″L x 4″W x 6.75″H |
| – Net Weight: 8.75 lbs. |
RECOMMENDED COMPONENTS
| – 1.5 Gallon Tank (P/N 91015) |
| – 2.5 Gallon Tank (P/N 91028) |
| – 12V Relay (P/N 93940) |
| – 12V Sealed Relays (P/N 93944, 93950) |
| – Pressure Switches (P/N 90100, 90102, 90103) |
| – Pressure Switches w/ Relay (P/N 90111, 90113, 90118) |
| – Sealed Pressure Switches (P/N 90218, 90221, 90227) |
| – Leader Hose w/out Check Valve (P/N 92802, 92804, 92809) |
| – Leader Hose w/ Check Valve (P/N 92793, 92805) |
* For 12V Only.
PERFORMANCE DATA
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 1.58 | 12 | 0 | 44.7 | 12 |
| 10 | 1.45 | 13 | 1.0 | 38.1 | 13 |
| 20 | 1.22 | 14 | 2.0 | 33.3 | 15 |
| 30 | 1.17 | 15 | 3.0 | 30.6 | 16 |
| 40 | 1.09 | 16 | 4.0 | 29.1 | 17 |
| 50 | 1.06 | 17 | 5.0 | 27.1 | 18 |
| 60 | 1.02 | 17 | 6.0 | 25.3 | 19 |
| 70 | 0.97 | 18 | 7.0 | 24.0 | 20 |
| 80 | 0.92 | 18 | 8.0 | 22.4 | 21 |
| 90 | 0.88 | 19 | 9.0 | 21.0 | 23 |
| 100 | 0.85 | 20 | 10.0 | 19.5 | 21 |
| 110 | 0.81 | 21 | 11.0 | 18.2 | 20 |
| 120 | 0.78 | 22 | 12.0 | 16.7 | 19 |
| 130 | 0.74 | 23 | 13.0 | 15.2 | 19 |
| 140 | 0.71 | 21 | 14.0 | 13.5 | 18 |
| 150 | 0.67 | 20 | |||
| 160 | 0.64 | 20 | |||
| 170 | 0.60 | 19 | |||
| 180 | 0.57 | 19 | |||
| 190 | 0.53 | 19 | |||
| 200 | 0.49 | 18 |
* Supply Voltage: 13.8 Volts
FILL RATES
| 2.5 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 3 min. 30 sec. (± 10 sec.) |
| 110 to 145 PSI | 1 min. 10 sec. (± 05 sec.) |
| 0 to 200 PSI | 6 min. 05 sec. (± 10 sec.) |
| 165 to 200 PSI | 1 min. 40 sec. (± 05 sec.) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 7 min. 20 sec. (± 10 sec.) |
| 110 to 145 PSI | 2 min. 25 sec. (± 05 sec.) |
| 0 to 200 PSI | 13 min. 25 sec. (± 15 sec.) |
| 165 to 200 PSI | 3 min. 39 sec. (± 10 sec.) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
