Constant Duty ADA System, Universal-Mount, w/Inflation Kit
Using a 100% (Constant Duty) duty cycle 450C compressor, tire inflation or air locker actuation is made possible in a very compact space. Each ADA System comes complete with an onboard pressure switch, automatic coupler and a Digital Tire Inflation Kit. Additionally, a wiring harness is included to make the installation a plug & play process, with very little install time required.
Performance Data
PSI | CFM | A | BAR | LPM | A |
0
| 1.80 | 12
| 0
| 51.0 | 12
|
10 | 1.75 | 14
| 1.0 | 47.6 | 15
|
20 | 1.60 | 16
| 2.0 | 43.3 | 17
|
30 | 1.52 | 17
| 3.0 | 38.2 | 18
|
40 | 1.39 | 18
| 4.0 | 34.0 | 19
|
50 | 1.27 | 16
| 5.0 | 30.5 | 20
|
60 | 1.18 | 19
| 6.0 | 28.1 | 21
|
70 | 1.09 | 20
| 7.0 | 26.4 | 22
|
80 | 1.04 | 20
| 8.0 | 25.0 | 23
|
90 | 0.97 | 21
| 9.0 | 23.0 | 22
|
100 | 0.94 | 22
| 10.0 | 21.0 | 21
|
110 | 0.90 | 23
|
|
|
|
120 | 0.86 | 23
|
|
|
|
130 | 0.81 | 22
|
|
|
|
140 | 0.76 | 21
|
|
|
|
150
| 0.72 | 20
|
|
|
|
* Supply Voltage: 13.8 Volts